top of page

Blog

January - July 2016 report

Winchester Area Churches and Community Food Pantry

An organization of church and community volunteers working together to engage, educate, and increase access to nutritious, supplemental food for Winchester area families in need.

January- July 2016 Information

Households from Randolph County served:

Jan 2011 – 185 Jan 2012 – 314 Jan 2013 - 441 Jan 2014 - 341 Jan 2015 - 359 Jan 2016 - 349

Feb 2011 – 160 Feb 2012 – 254 Feb 2013 – 315 Feb 2014 – 250 Feb 2015 – 285 Feb 2016 - 301

Mar 2011 - 218 Mar 2012 - 304 Mar 2013 - 302 Mar 2014 - 281 Mar 2015 - 348 Mar 2016 - 323

Apr 2011 – 234 Apr 2012 – 298 Apr 2013 - 262 Apr 2014 - 323 Apr 2015 - 319 Apr 2016 - 317

May 2011 – 252 May 2012 – 365 May 2013 - 341 May 2014 - 322 May 2015 – 338 May 2016 - 337

June 2011 – 268 Jun 2012 – 319 Jun 2013 – 352 Jun 2014 – 317 Jun 2015 – 401 Jun 2016 - 372

July 2011 - 279 Jul 2012 – 377 Jul 2013 – 426 Jul 2014 – 387 Jul 2015 – 414 Jul 2016 - 336

Total number of people:

January 2011–2013 Avg – 954 January 2014 – 1,021 January 2015 - 1,129 January 2016 – 1,168

75 children ages 0-5 66 children ages 0-5 84 children ages 0-5 96 children ages 0-5

248 juniors ages 6-17 262 juniors ages 6-17 288 juniors ages 6-17 265 juniors ages 6-17

457 adults ages 18-55 509 adults ages 18-55 544 adults ages 18-55 567 adults ages 18-55

174 seniors age 55+ 184 seniors age 55+ 213 seniors ages 55+ 240 seniors ages 55+

February 2011–2013 Avg - 708 February 2014 – 761 February 2015 – 851 February 2016 - 923

53 children ages 0-5 68 children ages 0-5 74 children ages 0-5 59 children ages 0-5

166 juniors ages 6-17 186 juniors ages 6-17 196 juniors ages 6-17 204 juniors ages 6-17

328 adults ages 18-55 304 adults ages 18-55 391 adults ages 18-55 443 adults ages 18-55

165 seniors ages 55+ 167 seniors ages 55+ 190 seniors ages 55+ 217 seniors ages 55+

March 2011–2013 Avg - 802 March 2014 - 799 March 2015 – 1,084 March 2016 – 1,041

59 children ages 0-5 68 children ages 0-5 83 children ages 0-5 89 children ages 0-5

188 juniors ages 6-17 183 juniors ages 6-17 290 juniors ages 6-17 219 juniors ages 6-17

384 adults ages 18-55 395 adults ages 18-55 493 adults ages 18-55 499 adults ages 18-55

153 seniors age 55+ 193 seniors age 55+ 218 seniors age 55+ 234 seniors age 55+

April 2011 – 2013 Avg 892 April 2014 – 980 April 2015 – 1,016 April 2016 – 1,075

64 children ages 0-5 79 children ages 0-5 78 children ages 0-5 92 children ages 0-5

156 juniors ages 6-17 242 juniors ages 6-17 267 juniors ages 6-17 247 juniors ages 6-17

342 adults ages 18-55 461 adults ages 18-55 464 adults ages 18-55 505 adults ages 18-55

126 seniors age 55+ 198 seniors age 55+ 207 seniors age 55+ 231 seniors age 55+

May 2011 – 2013 Avg 1,004 May 2014 – 956 May 2015 – 1,067 May 2016 – 1,114

86 children ages 0-5 81 children ages 0-5 79 children ages 0-5 91 children ages 0-5

267 juniors ages 6-17 239 juniors ages 6-17 266 juniors ages 6-17 253 juniors ages 6-17

475 adults ages 18-55 442 adults ages 18-55 498 adults ages 18-55 508 adults ages 18-55

177 seniors age 55+ 194 seniors age 55+ 224 seniors age 55+ 262 seniors age 55+

June 2011 – 2013 Avg 996 June 2014 – 1,008 June 2015 – 1, June 2016 – 1,219

74 children ages 0-5 75 children ages 0-5 111children ages 0-5 107 children ages 0-5

263 juniors ages 6-17 277 juniors ages 6-17 352 juniors ages 6-17 304 juniors ages 6-17

469 adults ages 18-55 485 adults ages 18-55 611 adults ages 18-55 550 adults ages 18-55

193 seniors age 55+ 171 seniors age 55+ 237 seniors age 55+ 258 seniors age 55+

July 2011 – 2013 Avg 1,154 July 2014 – 1,008 July 2015 – 1,373 July 201 – 1,105

101 children ages 0-5 75 children ages 0-5 109 children ages 0-5 86 children ages 0-5

304 juniors ages 6-17 277 juniors ages 6-17 353 juniors ages 6-17 274 juniors ages 6-17

542 adults ages 18-55 485 adults ages 18-55 660 adults ages 18-55 497 adults ages 18-55

207 seniors age 55+ 171 seniors age 55+ 251 seniors age 55+ 248 seniors age 55+

Contributions to the pantry:

January 2013 - $3,175/1,003 pounds (12 individuals & 19 churches/businesses/trusts)

January 2014 - $5,942/674 pounds (8 individuals & 11 churches/businesses)

January 2015 - $2,006/831 pounds (9 individuals & 12 churches/businesses/organizations)

January 2016 - $4,422/2,508 pounds (16 individuals & 10 churches/business/org/FEMA)

February 2013 - $4,818/276 pounds (15 individuals & 10 churches/business/trusts/FEMA)

February 2014 - $2,458/454 pounds (8 individuals & 9 churches/businesses)

February 2015 - $8,902/839 pounds (20 individuals & 12 churches/United Way/businesses)

February 2016 - $3,987/144 pounds (11 individuals & 10 churches/business/organizations)

March 2013 - $5,151/787 pounds (10 individuals & 13 churches/business/trusts/FEMA)

March 2014 - $3,861/320 pounds (12 individuals & 13 churches/business/trusts)

March 2015 - $6,000/303 pounds (13 individuals & 17 churches/businesses)

March 2016 - $5,493/159 pounds (11 individuals & 14 churches/businesses/United Way)

April 2013 - $4,554/1194 pounds (23 individuals & 15 churches/businesses)

April 2014 - $3,614/334 pounds (21 individuals & 10 churches/businesses)

April 2015 - $2,575/550 pounds (26 individuals & 9 churches/businesses)

April 2016 - $4,350/566 pounds (31 individuals & 15 churches/businesses)

May 2013 - $8,251.50/2,231 pounds (5 individuals & 17 churches/businesses/trusts)

May 2014 - $9157/5,964 pounds (9 individuals & 11 churches/businesses/trusts)

May 2015 - $6,646/4492 pounds (10 individuals & 10 churches/businesses/trusts)

May 2016 - $1,652/6794 pounds (17 individuals & 12 churches/businesses)

June 2013 - $2,801/865 pounds (13 individuals & 11 churches/businesses)

June 2014 - $1,874/548 pounds (7 individuals & 9 churches/businesses)

June 2015 - $12,095/392 pounds (9 individuals & 13 churches/trusts/United Way/FEMA)

June 2016 - $3,714/248 pounds (12 individuals & 11 churches/trusts)

July 2013 - $4,283/254 pounds (12 individuals & 13 churches/businesses)

July 2014 - $4,769/410 pounds (8 individuals & 13 churches/businesses/trusts)

July 2015 - $1,580.98/477 pounds (12 individuals & 6 churches/businesses)

July 2016 - $3703/111 pounds (15 individuals & 10 churches/businesses)

City Count: Jan’16 Feb’16 Mar’16 Apr’16 May’16 Jun’16 Jul’16 Aug’16 Sep’16 Oct’16 Nov’16 Dec’16

Winchester 553 452 543 508 517 577 513 - - - - - Albany - - - 13 4 - - - - - - -

Farmland 64 54 54 62 52 76 60 - - - - -

Losantville 23 11 17 21 29 27 21 - - - - -

Lynn 79 93 63 75 85 68 65 - - - - -

Modoc 41 29 26 42 30 40 41 - - - - -

Parker City 18 14 13 10 17 7 30 - - - - -

Redkey - - - 1 - 1 - - - - - -

Ridgeville 92 77 92 57 98 102 80 - - - - -

Saratoga 10 17 9 19 24 22 19 - - - - -

Union City 288 176 224 267 275 299 276 - - - - -

WACCFP gave out:

- 11,532 pounds of food to 341 households (1,021 individuals) in January 2014 – 11 lbs per person

- 26,293 pounds of food to 359 households (1,121 individuals) in January 2015 – 23 lbs per person

- 18,698 pounds of food to 349 households (1,168 individuals) in January 2016 – 16 lbs per person

- 8,677 pounds of food to 250 households (761 individuals) in February 2014 – 11 lbs per person

- 17,325 pounds of food to 285 households (851 individuals) in February 2015 – 20 lbs per person

- 16,182 pounds of food to 301 households (923 individuals) in February 2016 – 17.5 lbs per person

- 11,440 pounds of food to 281 households (799 individuals) in March 2014 – 14 lbs per person

- 20,251 pounds of food to 348 households (1,084 individuals) in March 2015 – 19 lbs per person

- 17,693 pounds of food to 323 households (1,041 individuals) in March 2016 – 17 lbs per person

- 11,211 pounds of food to 325 households (980 individuals) in April 2014 – 11 lbs per person

- 18,004 pounds of food to 319 households (1,016 individuals) in April 2015 – 18 lbs per person

- 18,411 pounds of food to 317 households (1,075 individuals) in April 2016 – 17 lbs per person

- 10,723 pounds of food to 317 households (956 individuals) in May 2014 - 11 lbs per person

- 16,204 pounds of food to 338 households (1,067 individuals) in May 2015 – 15 lbs per person

- 19,525 pounds of food to 337 households (1,114 individuals) in May 2016 – 17.5 lbs per person

- 12,966 pounds of food to 317 households (1,008 individuals) in June 2014 – 13 lbs per person

- 16,619 pounds of food to 401 households (1,311 individuals) in June 2015 - 13 lbs per person

- 23,296 pounds of food to 372 households (1,219 individuals) in June 2016 - 19 lbs per person

-16,297 pounds of food to 387 households(1,275 individuals) in July 2014 – 13 lbs per person

-23,442 pounds of food to 414 households(1,373 individuals) in July 2015 - 17 lbs per person

-22,048 pounds of food to 336 households(1,105 individuals) in July 2016 - 20 lbs per person

Walmart direct donation program to WACCFP:

November 2014 (3 weeks) – 7,021 November 2015 – 5,753 lbs

December 2014 – 11,476 lbs December 2015 – 5,382 lbs

January 2015 - 8,700 lbs January 2016 – 5,453 lbs

February 2015 - 6,430 lbs February 2016 – 4,769 lbs

March 2015 - 5,940 lbs March 2016 – 5,727 lbs

April 2015 – 6,392 lbs April 2016 – 4,355 lbs

May 2015 – 5,200 lbs May 2016 – 3,700 lbs

June 2015 – 4,540 lbs June 2016 – 4,545 lbs Aldi June 2016 – 46 lbs

July 2015 – 6,758 lbs July 2016 – 4,722 lbs

August 2015 – 5,479 lbs

September 2015 – 6,278 lbs

October 2015 – 6,452 lbs

Food for Thought:·

There are 50 + volunteers who work at the pantry to help get food to those in need. For every volunteer at the pantry helping people with food choices, entering data on cards and greeting people (20 volunteers each with 2 hour shifts for every week) there are 10 volunteers you don’t see who work when the pantry is closed to restock shelves, clean the building, unload food trucks, pick up donations at Walmart, and shop at Aldi on a weekly basi

WACCFP fed 4,258 households in 201

WACCFP gave 235,916 pounds of food to 14,129 people in those households, or close to 16.6 pounds of food per person per visit in 2015

Churches, concerned citizens, businesses, and organizations in Randolph County donated $56,783 to the pantry in 2015 to purchase food for the pantry from Second Harvest and Aldi – if you would like a list of churches involved, please see the person at the desk

Of the 235,916 pounds of food handed out in the pantry -

38,757 pounds were purchased at Aldi or donated by churches/citizens of

Randolph County

73,304 pounds were donated through Walmart collections

93,587 pounds were purchased from Second Harvest

30,268 pounds were free government commodities through the TEFAP

program

Free government food amounts to only 12% of the pounds given out at the pantry

Feeding America says 1 meal = 1.3 pounds of food.

With that calculation, WACCFP gave out 181,473 meals in 2015

In 7 months of 2016 – 6% of those visiting the pantry did so every month. 68% visited the pantry only 1-3 times in 7 months.

Please remember that Financial contributions to WACCFP will be used to purchase meat, fresh vegetables and other items available from Second Harvest in Muncie, Indiana for only 18 cents per pound!

WACCFP Mailing Address:

WACCFP

124 East Washington Street

Winchester, IN 47394

Email: waccfp@gmail.com

Phone and text: 765- 407-1474

Facebook: Winchester Area Churches and Community Food Pantry

Website: http://waccfp.wix.com/dietitian

Food for Thought Blog: http://waccfp.wix.com/dietitian#!food-for-thought-blog/c1cqp

WACCFP Physical Address:

481 East Greenville Ave,

St. Vincent-Randolph Hospital Campus

Current Hours of the Food Pantry:

Mondays 5:00 – 7:00 PM

Tuesday 11 AM- 3:00 PM

Thursdays 10 AM- 3:00 PM

Closed Wednesdays and Fridays


Featured Posts
Check back soon
Once posts are published, you’ll see them here.
Archive
Follow Me
  • Grey Facebook Icon
  • Grey Twitter Icon
  • Grey Instagram Icon
  • Grey Pinterest Icon
bottom of page